The cost of searches will depend on your specific property.
The fees will vary between government and rating authorities and depends on the property type and turnaround time required for them to issue the certificates.

| Title Searches | $25 |
| Plan Search | $25 |
| Water Information Statement | $60 |
| Land Tax Statement | $45 |
| Council Information Statement | $60 |

| Title Searches | $25 |
| Plan Search | $25 |
| Water | $60 |
| Land Tax | $45 |
| Council Information Statement | $60 |
| Owners Corporation Certificate | $200 – $250 |
*These figures are a guide only. At Settlement, our team will provide an itemised breakdown of any search fees incurred.
The average search costs for our clients between 14 March 2024 – 14 March 2025 were: